Delivery & Installation more info
Nationwide Delivery available ... Find the best shipping option for your address more info
| Brand: Acer |
| Operating System: Windows 11 , Windows 11 |
| Processor: Core i5 |
| RAM: 8gb |
| Screen: 15.6" |
| Storage: 512gb |
| Brand | Acer |
| Operating System | Windows 11, Windows 11 |
| Processor | Core i5 |
| RAM | 8gb |
| Screen | 15.6" |
| Storage | 512gb |
| Operating System | Windows 11 Home |
|---|
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Core™ i5 |
| Processor Model | i5-13420H |
| Processor Speed | 2.10 GHz |
| Processor Core | Octa-core (8 Core™) |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte) Twisted nematic (TN) |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Standard Memory | 8 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| Solid State Drive Interface | PCI Express NVMe 3.0 |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Microphone | Yes |
|---|---|
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | AcerSense Key Caps Lock Indicator Microphone Mute Indicator |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Maximum Battery Run Time | 11.50 Hours |
| Battery Energy | 53 Wh |
| Maximum Power Supply Wattage | 65 W |
|---|
| Height | 19.90 mm |
|---|---|
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Weight (Approximate) | 1.80 kg |
| Product Color | Silver |
| Package Contents | Aspire Go 15 AG15-71P-59QP Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
|---|







