Description
Additional information
Design
- 592 mm
- Frameless design
Special features
- Sword knobs
- 4 zone Quick-Therm hob
- Variable 9-stage power settings for each zone
Safety Features
- Residual heat indicator for each zone
Technical information
- Appliance dimensions: (W/D) 592 mm x 522 mm
- Installation dimensions: (ID/W/D) 46 mm x 560 mm x 490 mm
- Min. worktop thickness: 16 mm
Power and size
- Total connected load: 6600 W
- Cooking zones: 1 x Ø 145 mm, 1.2 KW; 1 x Ø 210 mm, 2.2 KW; 1 x Ø 180 mm, 2 KW; 1 x Ø 180 mm, 2 KW
Additional information
General information
Energy input | Electric |
---|---|
Type of control setting devices | Fixed, right, Sword knobs |
Features | FryingSensor Plus |
Energy consumption of hob | 191.0 Wh/kg |
Design
Color of surface | Black |
---|---|
Built-in / Free-standing | Built-in |
Design – line | Frameless |
Number of electric plates | 0 |
Number of electric cooking zones | 4 |
Type of frame | Frameless |
Number of gas burners | 0 |
Number of halogen plates | 0 |
Installation type | Built-in |
Total number of positions that can be used at the same time | 4 |
Number of radiant plates | 4 |
Number of electric warming zones | 0 |
Cooking zone 1
Dimension of heating element (mm) | 145 mm |
---|---|
Location of 1st heating element | front left |
Power of heating element (kW) | 1.2 kW |
Type of heating element | Radiant heating |
Energy consumption of heating element | 190.2 Wh/kg |
Cooking zone 3
Dimension of 3rd heating element (mm) | 210 mm |
---|---|
Location of 3rd heating element | back left |
Power of 3rd heating element (kW) | 2.2 kW |
Type of 3rd heating element | Radiant heating |
Energy consumption of 3rd heating element | 194.9 Wh/kg |
Cooking zone 5
Dimension of 5th heating element (mm) | 145 mm |
---|---|
Location of 5th heating element | back right |
Power of 5th heating element (kW) | 1.2 kW |
Energy consumption of 5th heating element | 190.2 Wh/kg |