Description
IronFast



RecycledTub® Washing Machines
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high performance materials, this machine is kinder to the planet. Because a healthier planet, means a healthier future. 1

Quick Programme – 9kg in 28 min
You don’t need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You’ll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes – saving you time and money. 2

Bluetooth Connected with HomeWhiz
Control and monitor your washing machine from your smartphone or tablet via Bluetooth and the HomeWhiz app. Let the programme wizard choose the best programme for your load, download new programmes to match your specific laundry needs and even set the time when you want your laundry to be finished. Click Here to Find out more

Anti-Allergy Programme
Great for allergy or asthma sufferers, our Anti-Allergy programme, endorsed by Allergy UK, helps reduce the amount of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.

Child Safety Lock
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
Further Information
1 Recycled plastic bottles are used in the production of Beko RecycledTub® washing machine and washer dryer tubs, accounting for up to 10% of the materials used in each tub.
2 The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.

Specifications
B3W5962I | Freestanding 9kg 1600rpm Washing Machine with IronFast and RecycledTub®
Main features
Maximum Load Capacity (kg) | 9 |
Maximum Spin Speed (rpm) | 1600 |
Energy Efficiency Class | C |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Daily Quick/Super Short |
Programme 5 | Wool/HandWash |
Programme 6 | DarkWash/Jeans |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Sports |
Programme 11 | StainExpert |
Programme 12 | Anti Allergy |
Programme 13 | Duvet/DownWear |
Programme 14 | Shirts |
Programme 15 | SteamTherapy |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 580 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 77 |
Gross Weight (kg) | 78 |
Product Fiche Information
Capacity (kg) | 9 |
Energy Efficiency Class | C |
Water Consumption per Cycle – l/cycle | 45 |
Spinning Efficiency Class | A |
Maximum Spin Speed (rpm) | 1600 |
Energy Consumption for 100 cycles (kWh/100cycles) | 65 |
Energy Consumption per Cycle – l/cycle | 0.651 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 78 |
Noise emission class during eco 40-60 programme (spinning phase) | C |
Functions
Function 1 | Prewash |
Function 2 | Steam |
Function 3 | Fast+ |
Function 4 | Bluetooth Remote Control |
Function 5 | Drum Clean |
Function 6 | Extra Rinse |
Function 7 | Child Lock |
Function 8 | Bluetooth (Pairing) |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
B3W5962IW | EAN:8690842466427 |