Description
RecycledTub™ Washing Machines



Daily Quick Programme – 10kg in 28 min
You don’t need to wait hours for your washing machine to finish its cycle thanks to our Daily Quick programme. You’ll be able to wash a large load of laundry, even as big as 10kg, in just 28 minutes – saving you time and money. 2
ProSmart™ Inverter Motor
Get peace of mind knowing your laundry appliance is powered by our ProSmart™ Inverter Motor technology. The motor is brushless, which means it will be quieter and more durable at the same time. And, it’s built to be more energy efficient, helping to keep your energy bills down.

Fast Wash for Small Load – 2kg in 14 min
Perfect for when you’re in a hurry, the Super Short programme can wash a 2kg load of laundry in just 14 minutes. 3

DrumClean Programme
Remove bacteria from the drum at the touch of a button with the DrumClean programme. Helping you benefit from more hygienic washing, the bacteria that builds up inside the drum will be cleaned at a hot 70°C.

Anti-Allergy Programme
Great for allergy or asthma sufferers, our Anti-Allergy programme, endorsed by Allergy UK, helps reduce the amount of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
Further Information
1 Recycled plastic bottles are used in the production of Beko RecycledTub™ washing machine and washer dryer tubs, accounting for up to 10% of the materials used in each tub.
2 The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.
3 The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.

Specifications
WTL104151 | Freestanding 10kg 1400rpm Washing Machine with RecycledTub™
Main features
Maximum Load Capacity (kg) | 10 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | B |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 19h |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Daily Quick/Super Short |
Programme 5 | Mix |
Programme 6 | Wool/HandWash |
Programme 7 | Delicates |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Duvet/DownWear |
Programme 11 | Sports |
Programme 12 | DarkWash/Jeans |
Programme 13 | StainExpert |
Programme 14 | Shirts |
Programme 15 | Anti Allergy |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 640 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 650 |
Net Weight (kg) | 71 |
Gross Weight (kg) | 72 |
Product Fiche Information
Capacity (kg) | 10 |
Energy Efficiency Class | B |
Water Consumption per Cycle – l/cycle | 52 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 59 |
Energy Consumption per Cycle – l/cycle | 0.588 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:58 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Extra Rinse |
Function 5 | Drum Clean |
Function 6 | Child Lock |
Function 7 | AntiCrease+ |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
WTL104151W | EAN:8690842372698 |